Free IP API vs Geolocated.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Free IP API | Geolocated.io |
|---|---|---|
| What it does | Free, Fast and Reliable IP Geolocation API | Free IP Geolocation API For Modern Platforms |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free tier with 60 requests per minute. Paid plans: Unlimited at €9.90/month or €99.00/year. Enterprise plan with custom pricing. | Hobby free tier with 2000 requests per day; Starter at $25/month with 50K requests; Growth at $49/month with 150K requests; Scale at $99/month with 350K requests per day. Cancel anytime with no questions asked. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 no change since last check | 12 no change since last check |
| Trust Flow (Majestic) | 29 | 8 |
| Citation Flow (Majestic) | 34 | 31 |
| Referring domains (Majestic) | 292 | 133 |
5 details filled in for both companies.
More alternatives to Free IP API More alternatives to Geolocated.io