Free IP API vs Ip2Geo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Free IP API | Ip2Geo |
|---|---|---|
| What it does | Free, Fast and Reliable IP Geolocation API | Fast, accurate IP-to-geolocation REST API and SDKs for developers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free tier with 60 requests per minute. Paid plans: Unlimited at €9.90/month or €99.00/year. Enterprise plan with custom pricing. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 no change since last check | 10 no change since last check |
| Trust Flow (Majestic) | 29 | 9 |
| Citation Flow (Majestic) | 34 | 27 |
| Referring domains (Majestic) | 292 | 122 |
4 details filled in for both companies.
More alternatives to Free IP API More alternatives to Ip2Geo