Geolocated.io vs Insomnia
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Geolocated.io | Insomnia |
|---|---|---|
| What it does | Free IP Geolocation API For Modern Platforms | The Collaborative API Development Platform |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Hobby free tier with 2000 requests per day; Starter at $25/month with 50K requests; Growth at $49/month with 150K requests; Scale at $99/month with 350K requests per day. Cancel anytime with no questions asked. | Free Essentials plan for teams up to 3 users with unlimited Git Sync, cloud/local projects, and 1,000 mock server requests per month. Pro plan at $12 per user per month with unlimited users and 10,000 mock requests. Enterprise plan at $45 per user per month for full Kong Konnect integration, SSO, SC |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 8 | 34 |
| Citation Flow (Majestic) | 31 | 47 |
| Referring domains (Majestic) | 133 | 4806 |
5 details filled in for both companies.
More alternatives to Geolocated.io More alternatives to Insomnia