Geolocated.io vs IP.City
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Geolocated.io | IP.City |
|---|---|---|
| What it does | Free IP Geolocation API For Modern Platforms | Convert your IP address to location, country and city name |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Hobby free tier with 2000 requests per day; Starter at $25/month with 50K requests; Growth at $49/month with 150K requests; Scale at $99/month with 350K requests per day. Cancel anytime with no questions asked. | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 no change since last check | 4 no change since last check |
| Trust Flow (Majestic) | 8 | 9 |
| Citation Flow (Majestic) | 31 | 26 |
| Referring domains (Majestic) | 133 | 132 |
2 details filled in for both companies.
More alternatives to Geolocated.io More alternatives to IP.City