IP2Location.io vs Paragon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP2Location.io | Paragon |
|---|---|---|
| What it does | Fast and accurate IP Geolocation API tool | Integration infrastructure for AI agents and SaaS products |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan available with access to platform features. Platform and Enterprise plans with unlimited integrations and custom connectors. Usage costs scale based on connected users (customer tenants). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 58 no change since last check |
| Trust Flow (Majestic) | 40 | 29 |
| Citation Flow (Majestic) | 44 | 47 |
| Referring domains (Majestic) | 757 | 1250 |
4 details filled in for both companies.
More alternatives to IP2Location.io More alternatives to Paragon