Nango vs Paragon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Nango | Paragon |
|---|---|---|
| What it does | Build integrations with AI | Integration infrastructure for AI agents and SaaS products |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free tier with hard-capped limits. Pay-as-you-go plan starting at $50/month with usage-based pricing ($0.29 per connection, $0.72 per compute hour, $0.5 per GB data transfer). Enterprise plan with custom pricing and volume discounts. | Free plan available with access to platform features. Platform and Enterprise plans with unlimited integrations and custom connectors. Usage costs scale based on connected users (customer tenants). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 58 no change since last check |
| Trust Flow (Majestic) | 23 | 29 |
| Citation Flow (Majestic) | 47 | 47 |
| Referring domains (Majestic) | 1399 | 1250 |
5 details filled in for both companies.