SitePatent vs AI Tools Time
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A curated directory where builders launch and get discovered | Discover and compare the best AI tools with real traffic data, pricing history, and community reviews |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free: permanent listing with badge requirement; Starter $19 one-time: Verified Business badge, instant approval, 7-day category pin, permanent listing; Premium $39 one-time: 30-day homepage feature, extended category pin, priority AI feed ranking; Exclusive $99 one-time: 90-day homepage feature, gua | Free tier with daily quota for ATT Labs utilities; Pro membership available for more daily uses. For tool makers: Basic $9.99, Fast Listing $15.99, Verified Listing $59.99 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 51 −1 (down) since last check | 34 −1 (down) since last check |
| Trust Flow (Majestic) | 13 | 6 |
| Citation Flow (Majestic) | 23 | 20 |
| Referring domains (Majestic) | 280 | 109 |
5 details filled in for both companies.
More alternatives to SitePatent More alternatives to AI Tools Time