SubmitMap vs Agents Directory
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Directory of 842 startup directories and launch platforms with eligibility rules, submission steps and approval times | Directory of skills, plugins, MCP servers, and workflows for AI agents |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | PL | Not given |
| Pricing model | Freemium | Free |
| Pricing | Free: 1 product, 10 submissions tracked. Indie $9/month: 1 product, 100 submissions/month. Studio $15/month: 3 products, unlimited submissions. Unlimited $29/month or $190/year: unlimited products and submissions. Lifetime $250 once: everything in Unlimited, no renewal. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 −1 (down) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 24 | 5 |
| Citation Flow (Majestic) | 31 | 18 |
| Referring domains (Majestic) | 257 | 20 |
4 details filled in for both companies.
More alternatives to SubmitMap More alternatives to Agents Directory