SubmitMap vs AI Tools Time
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Directory of 842 startup directories and launch platforms with eligibility rules, submission steps and approval times | Discover and compare the best AI tools with real traffic data, pricing history, and community reviews |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | PL | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 1 product, 10 submissions tracked. Indie $9/month: 1 product, 100 submissions/month. Studio $15/month: 3 products, unlimited submissions. Unlimited $29/month or $190/year: unlimited products and submissions. Lifetime $250 once: everything in Unlimited, no renewal. | Free tier with daily quota for ATT Labs utilities; Pro membership available for more daily uses. For tool makers: Basic $9.99, Fast Listing $15.99, Verified Listing $59.99 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 −1 (down) since last check | 34 −1 (down) since last check |
| Trust Flow (Majestic) | 24 | 6 |
| Citation Flow (Majestic) | 31 | 20 |
| Referring domains (Majestic) | 257 | 109 |
6 details filled in for both companies.
More alternatives to SubmitMap More alternatives to AI Tools Time